Rancho Murieta Equestrian Center-2010 Show Calendar
by Teresa on 13/11/09 at 5:14 am
Nestled at the base of the Sierra Foothills on Highway 16, the gateway to the “Gold County”, 20 miles from the California state capitol, Sacramento, the Murieta Equestrian Center is situated on over 120 acres and is comprised of 2 indoor arenas, measuring 60,000 square feet and 25,000 square feet, 4 outdoor arenas, a well groomed and maintained cross-country course serving beginner through preliminary divisions, convenient recreational vehicle spaces with full hookups, complete restroom facilities with showers and hot water, and 500 plus stalls for stabling. The address, 7200 Lone Pine Drive, Rancho Murieta, is within walking distance of the Rancho Murieta Airport (RIU) whose runway is paved and extends 3800 feet, and a shopping center with 35 stores, restaurants, shops, and professional offices.
Home to over 40 events scheduled every year, including everything from horse shows, fund raisers, symposiums, and dog agility clinics, Murieta Equestrian Center also sponsors the Gold-N-Grand Horse Show, one of the largest open all breeds show, and the MEC/WCEF Spectacular Reining Show, one of the largest NRHA approved shows in the world. Proceeds from the Spectacular are used by the West Coast Equine Foundation to support and benefit youth and equine programs, including the California Future Farmers of America, The California 4-H Foundation, Project Ride, the University of California at Davis Center for Equine Health, and the Dick Randall Memorial Scholarship Program. At present, MEC is proud to have donated over $50,000 to these worthy benefactor programs.
Check out Rancho Murieta’s 2010 Show Calendar:
| 2010 Tentative Schedule |
|||
| Date | Event | Contact | Phone |
| January | |||
| 8-10 | Redwood Empire Cutting Horse Association Cutting | Cathy Cardon | 661.342.0575 |
| 16 | California Cattlewomen’s Calf Branding Fundraiser | Shamarie Tong | 916.806.0807 |
| 30-31 | West Coast Reining Horse Association Schooling Reining | Kelli Brooksby | 916.395.7630 |
| February | |||
| 5-7 | Premier Dressage Show | Connie Davenport | 530.265.0950 |
| 11-14 | Northern Winter Classic Welcome | MEC/Tim Postel | 916.985.7334 |
| 17-21 | Northern Winter Classic I | MEC/Tim Postel | 916.985.7334 |
| 24-28 | Northern Winter Classic II | MEC/Tim Postel | 916.985.7334 |
| March | |||
| 3-7 | Northern Winter Classic III | MEC/Tim Postel | 916.985.7334 |
| 11-14 | Back to Basics Quarter Horse Show | Darlene Mills | 209.754.4165 |
| 26-28 | Gold N Grand Spring | MEC/Shady Schneider | 916.985.7334 |
| April | |||
| 2-4 | West Coast Reining Horse Association Affiliate Show #1 | Kelli Brooksby | 916.395.7630 |
| 8-11 | Golden State Dressage | Connie Davenport | 530.265.0950 |
| 15-18 | Arabian Horse Association of Northern California | Rick Harnden | 916.549.5317 |
| 21-25 | California Paint Horse Association | Janet Radford | 916.764.1777 |
| 22-25 | El Rancho Spring Classic | El Rancho Futurity | 916.354.2119 |
| May | |||
| 1 | Casino Corral | Susan Sozzi | 916.354.2777 |
| 1-2 | E WA TOM LIH KINH Appaloosa Horse Show | Joann Braden | 925.455.8633 |
| 13-16 | Reining Spectacular & WCRHA Affiliate Show’s 2&3 | MEC/Shady Schneider | 916.985.7334 |
| 19-23 | MEC Hunter Jumper Show | MEC/Tim Postel | 916.985.7334 |
| June | |||
| 10-13 | Skylark Farms Quarter Horse Show | Anna-Lise Kozlowski | 209.334.3540 |
| 18-20 | Golden State Dressage Show | Connie Davenport | 530.265.0950 |
| 26-27 | West Coast Reining Horse Association Schooling Reining | Kelli Brooksby | 916.395.7630 |
| July | |||
| 9-11 | Murieta Beach Dressage Show | Connie Davenport | 530.265.0950 |
| 20-25 | Pebble Beach Classic at Murieta Equestrian Center | Tim Postel | 831.624.2756 |
| 27-Aug 1 | Pebble Beach Classic I at Murieta Equestrian Center | Tim Postel | 831.624.2756 |
| August | |||
| 3-8 | Pebble Beach Classic II at Murieta Equestrian Center | Tim Postel | 831.624.2756 |
| 5-8 | CDS Jr. Championships | Mary Schrader | 415.470.3104 |
| 13-15 | Arabian Sport Horse Championships | Rita Mason | 916.541.1725 |
| 20-22 | Gold N Grand Summer | MEC/Shady Schneider | 916.985.7334 |
| September | |||
| 2-5 | Sacramento Morgan Horse Show | Kelly Dension | 530.383.4935 |
| 14-25 | El Rancho Futurity & Foothill Fiesta Cutting | El Rancho Futurity | 916.354.2119 |
| 30-Oct 3 | West Coast Reining Horse Association Year End Show | Kelli Brooksby | 916.395.7630 |
| October | |||
| 28-31 | Let’s Show Hunter Jumper Show | Peggy Fackrell | 916-485-7918 |
| November | |||
| 3-7 | Sacramento International Hunter Horse Show | Dale Harvey | 949.496.4064 |
| 9-14 | Sacramento International Hunter Horse Show | Dale Harvey | 949.496.4064 |
| 26-28 | Sacramento Valley Shetland Dog Club Show | Lori Abbott | 925.294.8965 |
| December | |||
| 4-6 | Sacramento Dog Training Club | Kathy Leggett | 916.331.6449 |
| 31-Jan 2 | Two Rivers Agility Club of Sacramento | Susan Cochrane | 916.455.8882 |
Related posts:
- Murieta Equestrian Center Gears Up for the Northern Winter Classics-Welcome Week February 10 – 14, 2010 Rancho Murieta, CA-Preparations are underway at Murieta Equestrian Center for...
- Equine Unlimited-2010 Show Schedule 2010 Horse Shows January: 26 -31 Desert Circuit I ...
- 2010 Pebble Beach Equestrian Center Calendar of Events Due to the Pebble Beach Food and Wine Event and...
- Summer Classics 2010 Show Schedule Summer Classics Schedule of Events Classic I – July...
- Bobcat Toolcat 5600 does the work of many machines at Murieta Equestrian Center By Jon Crowley, www.UTVWeekly.com The Murieta Equestrian Center is situated...
Related posts brought to you by Yet Another Related Posts Plugin.




karen king
Apr 4th, 2010
Where can I find the results for the WCRH affiliate show #1 , April 2-4, 2010 ?
Thanks!
Karen King
milaminut@hotmail.com
Teresa
Apr 12th, 2010
Hi Karen, I was unable to find the results from the WCRH affiliate show #1. You may want to contact Kelli Brooksby (WCRH Board Member) at 209-748-1909. Good luck with your search and I apologize I was unable to assist you.
Sincerely,
Teresa G. Crowley